@ ƒNƒŠƒAƒ‰ƒ“ƒv•Ê(1) @ ƒNƒŠƒAƒ‰ƒ“ƒv•Ê(2) @ ’iˆÊ•Ê @

š0 š1 š2 š3 š4 š5 š6 š7 šë

@ EASY @ CLEAR @ HARD @ FC @ PFC @ A @ AA @ AAA @ SCORE @ PLAYER @

‹È–¼ - ™01 ™02 ™03 ™04 ™05 ™06 ™07 ™08 ™09 ™10 š01 š02 š03 š04 š05 š06 š07 š08 š09 š10 šš (^^)
29mix [“|‚¹‚È‚¢‚æ] 104 2 0 0 0 0 0 0 1 4 3 6 4 6 17 7 41 47 55 104 61 139 4
44river [nox] 273 1 0 0 0 0 0 1 1 1 2 6 9 6 19 10 63 104 114 213 131 207 6
another justice [7KEY EX] 103 1 0 0 0 1 0 0 0 1 0 5 6 2 10 3 22 39 46 107 81 151 6
BlythE:ExtenD [MANIAC] 159 1 0 0 0 1 0 0 0 2 1 9 8 3 10 6 26 51 55 109 89 174 6
Curry (‰p‘Ž®) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 5 13 10 27 0
Clockwork (Black Another) 24 1 0 0 0 1 0 1 0 3 1 6 4 6 11 3 17 38 28 65 33 99 3
Cowardly Clime [Sin] 85 1 0 0 0 1 0 0 0 1 0 4 5 0 6 3 26 43 44 108 65 144 4
Cynic(THE another) 524 1 0 1 1 1 3 1 5 10 1 23 18 14 59 21 119 143 154 294 168 230 7
ETERNAL DRAIN (ETERNAL DELAYMASTER) 148 1 0 0 1 0 1 4 3 9 1 20 16 17 50 14 84 98 87 156 103 175 5
Glantz+ 57 1 0 0 0 1 0 0 0 1 0 3 4 1 4 2 15 35 31 98 65 148 5
gorillante 101 1 0 0 0 0 1 0 0 2 0 6 6 5 12 4 29 59 58 121 86 167 6
Karakuri Plum -Kuso?- 107 0 0 0 0 0 1 0 0 1 0 4 4 3 10 2 21 41 47 101 77 155 4
LEthAl wEApOn -SP AMETHER- 67 0 0 0 0 0 2 0 0 1 0 3 3 1 6 5 18 35 40 94 66 147 5
Le Specimen d'un Papillon (7•W–{) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 4 9 6 21 0
Little "Sister" Bitch(AHYA) 862 1 0 0 2 1 6 5 7 9 4 34 32 26 85 40 136 155 160 265 155 224 6
Lunatic of the Full-Moon(Lunatic7) 111 0 0 0 0 0 0 0 0 1 0 4 2 0 7 6 19 32 37 88 67 148 5
Merry Christmas Mr.butanic 277 0 0 0 0 0 0 0 0 2 0 7 3 3 15 7 35 48 55 116 84 171 6
MooN -SP NIGHTMARE- 418 2 0 0 1 1 2 0 0 7 1 17 13 18 34 17 85 133 133 230 149 213 5
myste`re@-LAST BOSS- 441 1 0 0 0 0 1 0 1 1 1 11 16 11 31 12 70 104 110 230 144 225 6
Name of oath -–²•ˆ- 81 0 0 0 0 1 0 0 0 1 0 1 4 0 12 3 19 42 45 106 83 157 5
Nichirin -HighSpeed edition- [SEIRYU INSANE] 31 0 0 0 0 0 0 0 0 1 0 1 3 1 4 4 14 26 30 81 58 132 5
Precociousness (FOOLISH) 7 0 0 0 0 0 0 0 0 0 0 1 2 0 2 0 4 15 12 22 15 47 4
Plastic Mind -‹¶‹C‚ÌlŒ`Žt- 881 1 0 0 0 1 1 1 4 6 2 23 25 25 66 31 179 179 199 297 176 234 7
Revenger[(^^)EXTRA] 382 1 0 0 0 2 1 0 1 5 3 13 12 10 30 15 64 112 114 198 131 210 6
sensitive -IR- 281 0 0 0 0 1 2 0 4 8 8 20 11 20 48 21 91 73 74 129 90 177 6
Strain -imminent- 74 0 0 0 0 0 0 0 0 1 0 3 5 2 4 5 18 35 36 94 63 145 6
SunnyShinyRing -For Expert- 797 2 1 0 0 0 2 2 1 5 2 14 17 22 49 23 165 211 201 301 166 221 7
theme of Maia[29Another] 567 1 0 0 0 1 1 0 3 9 11 35 31 29 113 33 153 145 138 220 149 216 6
unquenchable(ANOTHER) 638 1 0 0 0 0 2 4 10 10 8 33 30 31 84 27 160 168 154 253 150 217 6
WAKEFULNESS [A+] 55 0 0 0 0 0 0 0 0 1 0 1 2 1 5 1 14 31 32 90 60 148 5
Xecus -ecstasy- 205 0 0 0 0 0 0 0 0 1 0 4 7 4 10 5 26 44 58 130 88 168 5
‚ ‚߂ӂ肱‚Ë‚±[29Another] 449 2 0 0 0 0 1 1 1 2 5 8 12 15 36 20 103 134 137 235 144 210 5
Ž–Û‚Ì’n•½ [Ž–Œ‚ÌIŒ‹] 6 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 4 6 11 27 17 53 3
…»¢ŠE`Fracture` [MANIAC] 132 0 0 0 0 1 3 1 0 2 0 7 7 2 13 3 24 50 53 118 84 166 6
ƒ[ƒtƒBƒ‰ƒ“ƒTƒX[ANOTHER+] 80 0 0 0 0 0 0 0 0 1 0 2 3 1 6 4 10 34 41 93 68 154 5
í‰ÌuƒIƒ‹ƒOƒ‰ƒŠƒ„v[7BALLIST] 77 0 0 0 0 0 1 1 0 2 1 5 5 3 17 6 32 53 51 105 73 143 5
Žl\ŒÜ”Nƒmá÷ [EX] 730 0 0 0 1 1 1 0 3 17 4 32 40 40 79 32 147 128 121 208 127 184 6

2015/02/22XV

2015/02/21