@ ƒNƒŠƒAƒ‰ƒ“ƒv•Ê(1) @ ƒNƒŠƒAƒ‰ƒ“ƒv•Ê(2) @ ’iˆÊ•Ê @
@ EASY @ CLEAR @ HARD @ FC @ PFC @ A @ AA @ AAA @ SCORE @ PLAYER @
‹È–¼ | - | š01 | š02 | š03 | š04 | š05 | š06 | š07 | š08 | š09 | š10 | šš | (^^) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29mix [“|‚¹‚È‚¢‚æ] | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% |
44river [nox] | 7.7% | 16.7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1.4% | 3.8% | 22.2% | 83.3% |
another justice [7KEY EX] | 7.8% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 2.2% | 0.9% | 3.7% | 25.8% | 50% |
BlythE:ExtenD [MANIAC] | 5% | 11.1% | 12.5% | 0% | 0% | 0% | 0% | 0% | 1.8% | 1.8% | 2.2% | 18.4% | 66.7% |
Curry (‰p‘Ž®) | 100% | - | - | - | - | - | 0% | 0% | 0% | 0% | 20% | 25.9% | - |
Clockwork (Black Another) | 4.2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10.1% | 66.7% |
Cowardly Clime [Sin] | 8.2% | 25% | 20% | - | 0% | 0% | 0% | 0% | 0% | 0.9% | 1.5% | 16.7% | 75% |
Cynic(THE another) | 0.4% | 4.3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2.6% | 71.4% |
ETERNAL DRAIN (ETERNAL DELAYMASTER) | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.6% | 0% | 6.3% | 60% |
Glantz+ | 12.3% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 3.1% | 7.7% | 30.4% | 100% |
gorillante | 14.9% | 16.7% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 5% | 12.8% | 37.7% | 100% |
Karakuri Plum -Kuso?- | 11.2% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1.3% | 24.5% | 75% |
LEthAl wEApOn -SP AMETHER- | 1.5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1.5% | 18.4% | 80% |
Le Specimen d'un Papillon (7•W–{) | 0% | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% | 9.5% | - |
Little "Sister" Bitch(AHYA) | 0.9% | 2.9% | 0% | 0% | 0% | 0% | 0% | 0% | 0.6% | 0% | 0.6% | 8.9% | 83.3% |
Lunatic of the Full-Moon(Lunatic7) | 4.5% | 25% | 0% | - | 0% | 0% | 0% | 0% | 0% | 1.1% | 1.5% | 10.8% | 80% |
Merry Christmas Mr.butanic | 0.4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33.3% |
MooN -SP NIGHTMARE- | 2.6% | 5.9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.4% | 1.3% | 14.1% | 80% |
myste`re@-LAST BOSS- | 11.6% | 18.2% | 6.3% | 9.1% | 0% | 0% | 2.9% | 1% | 0.9% | 3.5% | 13.2% | 40.4% | 83.3% |
Name of oath -–²•ˆ- | 24.7% | 0% | 0% | - | 0% | 0% | 0% | 2.4% | 2.2% | 12.3% | 26.5% | 57.3% | 80% |
Nichirin -HighSpeed edition- [SEIRYU INSANE] | 9.7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1.2% | 6.9% | 29.5% | 100% |
Precociousness (FOOLISH) | 28.6% | 0% | 0% | - | 0% | - | 0% | 0% | 0% | 4.5% | 13.3% | 27.7% | 75% |
Plastic Mind -‹¶‹C‚ÌlŒ`Žt- | 7% | 4.3% | 0% | 0% | 0% | 0% | 1.1% | 0% | 1.5% | 2% | 13.1% | 48.3% | 85.7% |
Revenger[(^^)EXTRA] | 1.3% | 7.7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.5% | 0% | 4.3% | 83.3% |
sensitive -IR- | 3.9% | 5% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 3.3% | 13% | 83.3% |
Strain -imminent- | 24.3% | 66.7% | 0% | 0% | 0% | 0% | 0% | 2.9% | 0% | 9.6% | 11.1% | 44.8% | 100% |
SunnyShinyRing -For Expert- | 5.1% | 14.3% | 0% | 0% | 0% | 0% | 0.6% | 0% | 0.5% | 1.3% | 10.2% | 37.6% | 100% |
theme of Maia[29Another] | 7.9% | 2.9% | 0% | 3.4% | 1.8% | 0% | 1.3% | 0% | 0% | 2.3% | 11.4% | 29.6% | 83.3% |
unquenchable(ANOTHER) | 3.6% | 3% | 0% | 3.2% | 0% | 0% | 0.6% | 0% | 0.6% | 0.8% | 7.3% | 32.3% | 83.3% |
WAKEFULNESS [A+] | 16.4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2.2% | 8.3% | 26.4% | 80% |
Xecus -ecstasy- | 15.1% | 50% | 14.3% | 0% | 0% | 0% | 0% | 2.3% | 1.7% | 2.3% | 10.2% | 35.7% | 80% |
‚ ‚߂ӂ肱‚Ë‚±[29Another] | 5.6% | 12.5% | 0% | 6.7% | 0% | 0% | 1% | 0% | 0% | 1.7% | 9.7% | 22.9% | 100% |
Ž–Û‚Ì’n•½ [Ž–Œ‚ÌIŒ‹] | 33.3% | - | - | - | 0% | - | 0% | 0% | 0% | 3.7% | 0% | 28.3% | 100% |
…»¢ŠE`Fracture` [MANIAC] | 12.1% | 14.3% | 14.3% | 0% | 0% | 0% | 0% | 0% | 3.8% | 2.5% | 7.1% | 33.1% | 83.3% |
ƒ[ƒtƒBƒ‰ƒ“ƒTƒX[ANOTHER+] | 11.3% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1.1% | 4.4% | 24.7% | 80% |
í‰ÌuƒIƒ‹ƒOƒ‰ƒŠƒ„v[7BALLIST] | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Žl\ŒÜ”Nƒmá÷ [EX] | 5.1% | 3.1% | 0% | 0% | 0% | 0% | 0.7% | 0% | 0.8% | 1.9% | 3.9% | 21.7% | 83.3% |
2015/02/22XV
2015/02/21