@ ƒNƒŠƒAƒ‰ƒ“ƒv•Ê(1) @ ƒNƒŠƒAƒ‰ƒ“ƒv•Ê(2) @ ’iˆÊ•Ê @
™1 ™2 ™3 ™4 ™5 ™6 ™7 ™8 ™9 ™10 ™11 ™12 ™X
- ™01 ™02 ™03 ™04 ™05 ™06 ™07 ™08 ™09 ™10 š01 š02 š03 š04 š05 š06 š07 š08 š09 š10 šš (^^)
‹È–¼ | EASY | CLEAR | HARD | FC | PFC | A | AA | AAA | SCORE | PLAYER |
---|---|---|---|---|---|---|---|---|---|---|
orange tea [7key/Hyper] | 64.2% | 58.6% | 24.1% | 4.8% | 0% | 81.9% | 49.8% | 11.6% | 74.6% | 2307 |
HE is an Energizer (7keys) | 60% | 56.1% | 28.8% | 9.5% | 0.1% | 62.1% | 34.7% | 11.4% | 67.9% | 1888 |
Pangaea [7MAIN] | 66.1% | 61.5% | 33.1% | 8.8% | 0.1% | 65.8% | 34.4% | 8.8% | 69.4% | 1484 |
Habe'n Aria [Hyper] | 76.3% | 70.6% | 24.4% | 2.7% | 0% | 63.7% | 25.4% | 5.7% | 69.9% | 705 |
–²lŒ`-marionette dreamer-7key | 78% | 74.8% | 49.9% | 23.1% | 0.4% | 73.3% | 53.7% | 26% | 73.3% | 674 |
cold planet (HYPER) | 45.6% | 40.7% | 22.3% | 4.4% | 0.2% | 47.3% | 26.9% | 9.4% | 63% | 1148 |
Levitation | 92.5% | 85.7% | 48.2% | 36.5% | 0.3% | 86.2% | 59.7% | 22.2% | 77.9% | 573 |
Oceanfront City [7keys Hyper] | 68.2% | 65.7% | 22.6% | 4% | 0.2% | 57.4% | 23.3% | 7.2% | 68.5% | 446 |
CG901B -7- [Short Ver.] | 87.3% | 83.4% | 55.8% | 18.9% | 0.6% | 83.7% | 70.7% | 35% | 79.5% | 471 |
Forza Azzurri | 82.1% | 79.6% | 44.2% | 14.6% | 0.9% | 90.6% | 76.5% | 37% | 82.5% | 446 |
Verduria [7key/Hyper] | 77.8% | 73.1% | 32.3% | 12.6% | 0.4% | 82.7% | 52% | 22% | 76.8% | 446 |
rePrayer [7key Hyper] | 87.1% | 76.2% | 28.1% | 16.4% | 0.1% | 69.1% | 33.5% | 10.1% | 70.5% | 971 |
positive 3rd 'LV mix' | 81% | 77.8% | 45.8% | 24.2% | 1.2% | 87% | 68% | 37.2% | 81% | 347 |
ƒ\ƒEƒLƒ…ƒE*ƒXƒJƒCƒXƒNƒŒƒCƒp[ [7KEYS] | 74.5% | 71.3% | 41.8% | 8.7% | 0.4% | 79.3% | 60% | 26.9% | 76.6% | 275 |
BBBLOW 7 | 77.2% | 71.2% | 42.3% | 13.1% | 0.3% | 62.8% | 43.6% | 18.3% | 68.5% | 312 |
Overslept [7keys Hyper] | 88.7% | 84.1% | 41.4% | 25.2% | 0.6% | 73.8% | 47.9% | 17.8% | 74.3% | 309 |
BRIGHTONE 7 | 85.2% | 81.3% | 46.5% | 25.8% | 0.8% | 73.4% | 49.2% | 22.7% | 75.4% | 256 |
Sequential Emotions [7keys Hyper] | 89.4% | 86.6% | 51.4% | 26.9% | 0.9% | 75.9% | 55.1% | 18.5% | 74.4% | 216 |
‚b‚n„`‚d -For The Earth- [HYPER] | 63.5% | 56.5% | 20% | 5.9% | 0.4% | 40.8% | 18.4% | 5.5% | 61.1% | 255 |
K8107 | 78.4% | 74.3% | 39.6% | 18% | 0% | 64% | 45.5% | 18% | 69% | 222 |
Colored (7keys) | 79.3% | 76.4% | 37.9% | 15.8% | 0.5% | 64.5% | 40.9% | 10.3% | 70.8% | 203 |
ƒAƒŒƒA¨ƒCƒfƒA | 91% | 82.9% | 33.7% | 19.6% | 1.5% | 83.4% | 57.3% | 28.6% | 76.9% | 199 |
Fruit collection -SP HYPER- | 66% | 61% | 34% | 8.2% | 0.6% | 54.7% | 32.7% | 11.9% | 67.1% | 159 |
RAY (7KEY) | 70.8% | 66.5% | 41.6% | 15.5% | 0.6% | 72.7% | 47.2% | 14.9% | 68.2% | 161 |
Eclipse -Luna- (7-Hard) | 84.7% | 77.1% | 47.1% | 19.1% | 1.9% | 87.9% | 61.1% | 26.8% | 79% | 157 |
“Vã‚̃|ƒŠƒXƒ‹ƒCƒ“ [Hyper] | 58.7% | 47.4% | 13.9% | 3.6% | 0% | 55.2% | 24% | 4.9% | 64.2% | 813 |
ƒVƒmƒmƒ [7KEYS] | 87.6% | 79.8% | 41.9% | 17.1% | 2.3% | 79.1% | 59.7% | 26.4% | 76.6% | 129 |
Big Ball Monster | 98.1% | 91.4% | 51.4% | 21.9% | 0% | 90.5% | 68.6% | 36.2% | 80.9% | 105 |
Neps Paradox [7hypothesis] | 65.6% | 53.9% | 12.1% | 4% | 0.5% | 45.6% | 18% | 5.6% | 59.9% | 555 |
kyrie (7keys) | 79.9% | 77.7% | 35.3% | 9.4% | 0% | 64% | 37.4% | 11.5% | 67.3% | 139 |
Final Flight [NORMAL] | 89.5% | 86.3% | 34.7% | 14.7% | 1.1% | 77.9% | 49.5% | 21.1% | 74.7% | 95 |
orangegirl sentiment | 84% | 81.5% | 56.8% | 44.4% | 2.5% | 77.8% | 61.7% | 33.3% | 75.3% | 81 |
Right Back | 86.7% | 77.3% | 40% | 26.7% | 1.3% | 85.3% | 62.7% | 30.7% | 77.8% | 75 |
It's a Sumo world | 73.6% | 69.8% | 38.7% | 20.8% | 0.9% | 61.3% | 39.6% | 14.2% | 68.3% | 106 |
Unexpected rain (likeside remix) | 91.3% | 85.5% | 52.2% | 33.3% | 1.4% | 88.4% | 66.7% | 27.5% | 80.2% | 69 |
Dstorv | 75.3% | 65.8% | 17.8% | 0% | 0% | 57.5% | 32.9% | 6.8% | 67.6% | 73 |
2015/02/22XV
2015/02/21