@ ƒNƒŠƒAƒ‰ƒ“ƒv•Ê(1) @ ƒNƒŠƒAƒ‰ƒ“ƒv•Ê(2) @ ’iˆÊ•Ê @
¤1 ¤2 ¤3 ¤4 ¤5 ¤6 ¤7 ¤8 ¤9 ¤10 ¤11 ¤11+ ¤12 ¤12+ ¤I ¤H
- ™01 ™02 ™03 ™04 ™05 ™06 ™07 ™08 ™09 ™10 š01 š02 š03 š04 š05 š06 š07 š08 š09 š10 šš (^^)
‹È–¼ | EASY | CLEAR | HARD | FC | PFC | A | AA | AAA | SCORE | PLAYER |
---|---|---|---|---|---|---|---|---|---|---|
* Crow Solace * [SP NORMAL] | 77.8% | 63.2% | 19.9% | 9.4% | 0.4% | 71.4% | 38% | 7.5% | 68.7% | 266 |
-+ | 54.7% | 44.9% | 7.5% | 2.3% | 0.5% | 50.9% | 19.2% | 3.3% | 63.4% | 214 |
2038 | 58.9% | 47.8% | 6.7% | 1.9% | 0% | 14.9% | 5.4% | 2% | 50.3% | 644 |
3’š–Ú14”Ô’n‚ÌŽe”L (7key) | 85.8% | 80% | 34.2% | 13.2% | 0.5% | 65.3% | 32.6% | 8.9% | 69.1% | 190 |
7 colors* [7key Normal] | 75.5% | 62% | 13.6% | 6% | 0% | 46.2% | 19% | 3.3% | 63.2% | 184 |
Acque Minerali -7easy- | 50% | 44% | 19% | 5% | 0% | 41% | 25% | 11% | 58.1% | 100 |
Afterimage [7keys Hyper] | 87.8% | 73.2% | 14.6% | 7.3% | 0% | 63.4% | 25.6% | 9.8% | 70.3% | 82 |
AIRSHAVER [7key | 74.9% | 70.1% | 34.2% | 18.2% | 2.7% | 67.4% | 41.2% | 23% | 72.2% | 187 |
Armais | 64.7% | 58.5% | 34.3% | 20.3% | 0.5% | 51.7% | 34.3% | 14% | 64.9% | 207 |
Artemis | 84.4% | 78.1% | 25% | 18.8% | 0% | 78.1% | 43.8% | 12.5% | 72.4% | 32 |
AutumnBreeze Light7 (BGA) | 61.7% | 49.9% | 13.7% | 6.3% | 0.1% | 29.9% | 10.8% | 2% | 57.3% | 797 |
AXION [NORMAL] | 74.1% | 59.5% | 15.1% | 6.5% | 0.1% | 43.9% | 15% | 3.4% | 61.1% | 1396 |
Beyond The Alice (HYPER7) | 84.9% | 79.2% | 41% | 20.7% | 0.3% | 74.5% | 48% | 17.2% | 74.2% | 769 |
black rain -SP HYPER- | 75.2% | 71.3% | 29.7% | 13.9% | 2% | 35.6% | 19.8% | 9.9% | 59.6% | 101 |
Canon (blazing summer mix) | 84.8% | 78.2% | 38.5% | 27.8% | 3.9% | 82.4% | 60% | 31.9% | 77.2% | 335 |
carnot (NORMAL) | 26.4% | 23.4% | 11.6% | 6.1% | 0.7% | 31.7% | 13.3% | 4.7% | 58.6% | 739 |
Chariot -Light- | 68.2% | 61.8% | 24.6% | 12% | 0.1% | 62.9% | 36.5% | 15.2% | 66.4% | 814 |
ClowN CrowN | 85.7% | 57.1% | 0% | 0% | 0% | 57.1% | 0% | 0% | 56.8% | 7 |
cold planet (NOMAL) | 53.7% | 44.7% | 12.5% | 5.5% | 0.4% | 37.5% | 16.2% | 4.7% | 56.9% | 1151 |
consider nothing | 62.5% | 50% | 0% | 0% | 0% | 62.5% | 25% | 12.5% | 68.3% | 8 |
Cross breed(NORMAL7) | 54.9% | 44.9% | 10.2% | 3.2% | 0.2% | 27.9% | 10.9% | 3.2% | 56.4% | 874 |
Day of separation [SP NORMAL] | 55.9% | 45.7% | 6.3% | 2.4% | 1.6% | 41.7% | 11% | 1.6% | 58.6% | 127 |
deep blue sunrise | 85.5% | 79.3% | 27.5% | 8.8% | 0.7% | 82.7% | 46.6% | 13.3% | 74.4% | 571 |
DESPERATE -NORMAL- | 74.2% | 68% | 10.3% | 7.2% | 1% | 63.9% | 25.8% | 7.2% | 67.6% | 97 |
DTD Emperor[NORMAL] | 37.4% | 29.7% | 8.5% | 3.4% | 0.3% | 13.4% | 4.6% | 1% | 49.7% | 626 |
ethΥ | 87.6% | 79.7% | 39.4% | 20.4% | 0.7% | 84.3% | 56.9% | 19.2% | 77.2% | 548 |
FREEDOM DiVE [LIGHT 7] | 64.6% | 54.3% | 22.2% | 9.6% | 0.3% | 58.8% | 29.6% | 7.3% | 63% | 2923 |
furioso melodia [NORMAL] | 64.8% | 52.5% | 12.7% | 3.2% | 0.3% | 63.6% | 26.7% | 5.2% | 67.9% | 693 |
HE is an Energizer (7keys EASY) | 64.6% | 58% | 18.6% | 7.4% | 0.3% | 45.7% | 21.8% | 5.4% | 62.7% | 1544 |
Kaiden Aura (NORMAL) | 79.9% | 71% | 28.4% | 11.1% | 0.3% | 64.9% | 34.8% | 9.9% | 69.9% | 587 |
Knockout combo (NORMAL) | 88.9% | 83.3% | 27.8% | 16.7% | 11.1% | 83.3% | 33.3% | 22.2% | 72.2% | 18 |
L.D.2013 [NORMAL] | 82.4% | 64.7% | 23.5% | 17.6% | 0% | 70.6% | 41.2% | 23.5% | 69.7% | 17 |
Laplace | 67.2% | 58.3% | 9.8% | 2.9% | 0% | 30.3% | 10.6% | 3.5% | 55.4% | 521 |
Little Wizard | 80.8% | 69.2% | 15.4% | 7.7% | 3.8% | 69.2% | 23.1% | 11.5% | 68.3% | 26 |
Love & Justice [7KEYS NORMAL] | 51.5% | 41.5% | 13.5% | 4.6% | 0.6% | 40% | 16.5% | 4.9% | 57.7% | 1086 |
Love Blood [HYPER] | 87.5% | 72.2% | 15.9% | 4.8% | 0% | 41.3% | 12.9% | 2.2% | 62.7% | 496 |
Love's Rebirth '06 -7nomal- | 83.5% | 70.4% | 24.2% | 17% | 0.8% | 71.4% | 37.7% | 14.7% | 71.9% | 901 |
macaron (HYPER) | 82.9% | 77.9% | 37.9% | 16.4% | 2.1% | 81.4% | 57.9% | 34.3% | 78.8% | 140 |
Mario Paint (Time Regression Mix for BMS) [NORMAL] | 81.8% | 71.7% | 32.3% | 22.2% | 3% | 81.8% | 66.7% | 31.3% | 78.4% | 99 |
Miaplacidus | 81.9% | 77.8% | 28% | 8.2% | 0.3% | 58.3% | 26.5% | 5% | 67.2% | 343 |
Milly Barll | 47.2% | 43.5% | 18.9% | 5.8% | 0.2% | 44.1% | 18.4% | 5.8% | 63.3% | 549 |
MINIMAL SATORIN (bms edit) [7key NORMAL] | 81.3% | 66.4% | 9.2% | 1.4% | 0.3% | 52.3% | 15.5% | 2.5% | 63.8% | 759 |
Missing Banquet [7KEY NORMAL] | 64% | 59.8% | 25.5% | 7.9% | 0.6% | 64.3% | 36.3% | 10.5% | 70.9% | 353 |
Ms.Naive Princess [NORMAL] | 71.8% | 55.3% | 9.3% | 4.3% | 0.3% | 61.8% | 24% | 4.7% | 67.9% | 600 |
Name of oath [SP NORMAL] | 71.6% | 59.3% | 17.1% | 6% | 0.3% | 72% | 31.6% | 7.7% | 70.6% | 907 |
Neural Network [Normal] | 94.3% | 77.1% | 20% | 20% | 2.9% | 85.7% | 54.3% | 8.6% | 74.6% | 35 |
NO NIGHT MORE SOUL! [NORMAL7] | 78.8% | 65.5% | 22.1% | 11.5% | 0.9% | 85.8% | 48.7% | 11.5% | 74.9% | 113 |
Nuts to You! [HYPER] | 91.7% | 77.5% | 26.3% | 15.2% | 0.4% | 82.9% | 49.4% | 16.5% | 75.9% | 551 |
Ophelia [Normal] | 97% | 77.8% | 23.6% | 13.8% | 0.6% | 88% | 51.4% | 12.2% | 77.2% | 500 |
Party 4U 'holy nite mix' | 89.4% | 86.2% | 48% | 30.1% | 1.6% | 87% | 61% | 28.5% | 78.4% | 123 |
Planet Pulsation [7keys] | 66.9% | 64.6% | 43.1% | 26.2% | 1.5% | 73.1% | 52.3% | 24.6% | 76.5% | 130 |
Pokemon battle imaging - No.2 | 78.6% | 78.6% | 28.6% | 14.3% | 4.8% | 73.8% | 40.5% | 11.9% | 68.3% | 42 |
PrayStation [7_normal] | 81.7% | 64.4% | 11.5% | 7% | 0% | 59.2% | 25.2% | 3.6% | 66.8% | 556 |
Pure Ruby [Light] | 74.4% | 65.9% | 29.2% | 19.8% | 1.2% | 68.7% | 45.4% | 19.2% | 70.8% | 2780 |
rePrayer [7key Hyper] | 87.1% | 76.2% | 28.1% | 16.4% | 0.1% | 69.1% | 33.5% | 10.1% | 70.5% | 971 |
SHOOT MY BROKEN DISCO [NORMAL7] | 100% | 100% | 0% | 0% | 0% | 50% | 25% | 25% | 73.5% | 4 |
SillyKisslyBushE (Nap) | 100% | 61.5% | 38.5% | 23.1% | 0% | 92.3% | 46.2% | 23.1% | 77.5% | 13 |
stairway to the universe | 91.7% | 83.3% | 58.3% | 58.3% | 0% | 91.7% | 58.3% | 33.3% | 76.2% | 12 |
Still Alive In Love | 51.3% | 44.4% | 16.5% | 8.7% | 0.4% | 31.2% | 18.2% | 7.2% | 52.2% | 1095 |
SUNRISE BEACH -‹Å¯‚ÌŽ´- [Normal] | 50% | 44.4% | 8.3% | 2.8% | 0% | 44.4% | 22.2% | 8.3% | 56.9% | 36 |
The Formula [NORMAL] | 86.7% | 71.3% | 19% | 11.3% | 0.5% | 69.2% | 37.4% | 8.7% | 70.3% | 195 |
The Gorilla -Hyper- | 89.2% | 89.2% | 40.5% | 21.6% | 2.7% | 83.8% | 59.5% | 32.4% | 78.1% | 37 |
The Panorama[Normal] | 81.9% | 72.7% | 24.9% | 13.5% | 0.4% | 61.5% | 32.8% | 7.7% | 67.9% | 1691 |
Valedict | 83.2% | 69.6% | 17.1% | 4.6% | 0.5% | 63.1% | 27.4% | 7.3% | 68.7% | 369 |
Velaciela -7nomal- | 84.1% | 75.6% | 41% | 28.6% | 1.8% | 74.9% | 54.1% | 26.1% | 75% | 283 |
Xiybret xlyfgr ub vwlyrt -Audw fiwa ib- [HYPER7] | 49% | 49% | 31.4% | 13.7% | 0% | 52.9% | 33.3% | 7.8% | 65.5% | 51 |
Yakumo >>JOINT STRUGGLE [SP NORMAL] | 75% | 64.8% | 23% | 6.1% | 0.6% | 66.1% | 35% | 10.1% | 68.8% | 1614 |
ƒŸƒÎƒÍƒÊƒËƒÅƒÊƒÍƒËƒÃƒÒƒÊƒ¿ƒÇ | 74.1% | 59.3% | 14.8% | 7.4% | 0% | 59.3% | 18.5% | 7.4% | 68.5% | 27 |
žƒXƒg[HYPER] | 57.1% | 42.9% | 7.1% | 2.4% | 2.4% | 50% | 23.8% | 4.8% | 57.1% | 42 |
šLittlE HearTsš | 82.7% | 75.9% | 44.4% | 26.6% | 1.6% | 82.2% | 61.2% | 28.8% | 77.7% | 1656 |
‚ ‚¢™‚±‚ñ‚Õ‚è[‚Æ [MINOTAUROS7] | 87.2% | 78.7% | 17% | 10.6% | 2.1% | 70.2% | 40.4% | 14.9% | 72.8% | 47 |
‚µ‚¥‚陂ǂÁ‚«‚ñ‚® `‚¾‚ßI‚±‚Ì‚Ü‚Ü‚¶‚áˆì‚ê‚¿‚ႤI` (NORMAL) | 76.2% | 57.1% | 11.1% | 6.3% | 1.6% | 69.8% | 28.6% | 4.8% | 66.5% | 63 |
‚í‚ñ‚í‚ñsi‹È | 84.3% | 81.4% | 32.9% | 28.6% | 1.4% | 67.1% | 44.3% | 17.1% | 71.8% | 70 |
ƒsƒAƒm‹¶‘›‹È‘æ—ë”Ôu_•Pv(Light7) | 72% | 62.4% | 18.3% | 5.4% | 0% | 51.6% | 19.4% | 5.4% | 64.9% | 93 |
ŒßŒã‚Ì‚±‚¢‚µ‚¿‚á‚ñ [HYPER7] | 88.5% | 74.3% | 24.8% | 15.5% | 0.4% | 81.4% | 52.2% | 15% | 75.1% | 226 |
Žl\ŒÜ”Nƒmá÷ [Hyper] | 85.1% | 77.6% | 47.8% | 25.8% | 0.7% | 87% | 67.2% | 30.3% | 79% | 686 |
”N’†–²’†‚ÈDŠïS[NORMAL7] | 95.5% | 76.1% | 15.9% | 5.7% | 0% | 69.3% | 28.4% | 4.5% | 70% | 88 |
Œ·ŒŽ‚Ì”L [Light] | 71.3% | 59% | 15.3% | 5.2% | 0.7% | 69.4% | 34.5% | 8.8% | 67.8% | 307 |
”ÞŠÝ‹Aq-idling mix- (NOMAL) | 61.1% | 49.9% | 11.2% | 2.9% | 0.2% | 35.3% | 12.4% | 3.1% | 55.7% | 1494 |
÷‰ØŒŽ [7key Light] | 75% | 68.2% | 32.3% | 21.8% | 1.1% | 72.2% | 49.1% | 19.5% | 71.1% | 1351 |
“_AüA–ÊA—§‘Ì [SP NORMAL] | 81.1% | 64.2% | 24.5% | 15.1% | 3.8% | 75.5% | 35.8% | 7.5% | 71.3% | 53 |
Œ»ŽÀ‚ðƒJƒbƒgƒAƒbƒv‚µ‚Ä‚Ý‚½ [Normal] | 100% | 100% | 0% | 0% | 0% | 100% | 0% | 0% | 77.6% | 1 |
Ž„‚½‚¿‚Ì—ö‚͊ω¹ŠJ‚« (NORMAL) | 85.7% | 78.6% | 21.4% | 21.4% | 0% | 78.6% | 57.1% | 14.3% | 75.4% | 14 |
‹ó’µ‚Ô— [JUMPER(Live mix)] | 94.4% | 88.9% | 50% | 27.8% | 0% | 83.3% | 72.2% | 33.3% | 82.9% | 18 |
g‹¶ˆ¤ŽSŽEŒ€-ƒNƒŒƒiƒƒLƒ‡ƒEƒAƒƒJƒ^ƒ‹ƒVƒX- [NORMAL] | 60% | 60% | 0% | 0% | 0% | 40% | 20% | 0% | 50.9% | 5 |
D•P -NORMAL- | 69.8% | 66.5% | 34.7% | 12.4% | 0.8% | 61.6% | 37.6% | 14.9% | 67.9% | 242 |
‹M—‚Ɣ閧‚Ìc (NORMAL) | 83.3% | 83.3% | 33.3% | 16.7% | 0% | 50% | 50% | 0% | 67.7% | 6 |
“¹‚µ‚é‚× | 85.8% | 78.5% | 32.8% | 19.4% | 0.8% | 85.2% | 58.1% | 24.2% | 77.5% | 372 |
‹â‰Í‘Q‹ßí | 80% | 80% | 40% | 20% | 0% | 80% | 20% | 0% | 63.2% | 5 |
—ëƒtƒ@ƒCƒ^[ | 90% | 85% | 10% | 5% | 0% | 75% | 40% | 10% | 74.5% | 20 |
2015/02/22XV
2015/02/21