@ NAvΚ(1) @ NAvΚ(2) @ iΚΚ @
€1 €2 €3 €4 €5 €6 €7 €8 €9 €10 €11 €11+ €12 €12+ €I €H
- 01 02 03 04 05 06 07 08 09 10 01 02 03 04 05 06 07 08 09 10 (^^)
ΘΌ | EASY | CLEAR | HARD | FC | PFC | A | AA | AAA | SCORE | PLAYER |
---|---|---|---|---|---|---|---|---|---|---|
* Crow Solace * [SP ANOTHER] | 61.7% | 28.6% | 4.5% | 0% | 0% | 44.4% | 0% | 0% | 62.6% | 133 |
aura [Another] | 46.2% | 15.4% | 1.1% | 0% | 0% | 75.8% | 3.3% | 0% | 68.5% | 91 |
banana man | 61% | 22.4% | 1.8% | 0% | 0% | 25% | 0.4% | 0% | 59.8% | 228 |
Blacksphere [SP Another] | 87.5% | 33.3% | 4.2% | 0% | 0% | 87.5% | 25% | 0% | 71.3% | 24 |
Calamity Fortune [HARD] | 68.6% | 32.7% | 7.7% | 0% | 0% | 87.8% | 17.9% | 0% | 73% | 156 |
CARTOOOOOOOOOOON CIRCLE | 35.3% | 5.9% | 5.9% | 0% | 0% | 94.1% | 23.5% | 0% | 73.9% | 17 |
cold planet (ANOTHER) | 41.4% | 15.7% | 6.6% | 0.3% | 0% | 50.8% | 5% | 0.3% | 64.4% | 319 |
Collenz Cookie [SP ANOTHER] | 62.8% | 24% | 3.3% | 0% | 0% | 73.6% | 22.3% | 0% | 67.1% | 121 |
Colorful Dream[Τ] | 56.3% | 6.3% | 0% | 0% | 0% | 68.8% | 0% | 0% | 68.4% | 16 |
conflict [ANOTHER] | 75.2% | 53.5% | 29.5% | 0% | 0% | 91.5% | 35% | 0.2% | 74.6% | 471 |
consider numbers 3 (7keys Another) | 47.8% | 26.5% | 12.5% | 0% | 0% | 98.6% | 41.5% | 0.5% | 76.8% | 431 |
DAM // 7keys HYPER | 30% | 10% | 10% | 0% | 0% | 60% | 0% | 0% | 65.8% | 10 |
Day of separation [SP ANOTHER] | 25.8% | 1.5% | 0% | 0% | 0% | 69.7% | 1.5% | 0% | 65.6% | 66 |
Egypt [ANOTHER] | 71.4% | 28.6% | 21.4% | 0% | 0% | 57.1% | 0% | 0% | 66.9% | 14 |
Electronized Emotion [ANOTHER] | 63.6% | 0% | 0% | 0% | 0% | 45.5% | 0% | 0% | 63.6% | 11 |
Ereshkigal (HYPER) | 31.2% | 12.3% | 0.3% | 0% | 0% | 55.5% | 6.3% | 0% | 63.8% | 301 |
ETERNAL DRAIN (ANOTHER) | 51.3% | 20.4% | 3.1% | 0% | 0% | 70% | 5.9% | 0% | 68.6% | 353 |
eth | 63.3% | 26.6% | 0% | 0% | 0% | 64.2% | 0.9% | 0% | 67.2% | 109 |
Extinction and reproduction [SP Another] | 21.6% | 8.1% | 2.7% | 0% | 0% | 37.8% | 0% | 0% | 59.6% | 37 |
fragments J-CoreRemix | 50% | 50% | 50% | 0% | 0% | 100% | 50% | 0% | 76.6% | 6 |
FREEDOM DiVE [HYPER 7] | 78% | 39% | 5.8% | 0% | 0% | 68.2% | 6.4% | 0% | 68.2% | 500 |
furioso melodia [ANOTHER] | 51.8% | 18.8% | 2.1% | 0% | 0% | 89.4% | 13.8% | 0% | 72.4% | 282 |
Gamegame(bms edit) | 68.4% | 28.6% | 4.5% | 0% | 0% | 82% | 12.8% | 0% | 70.7% | 133 |
Graduating traveler -SP ANOTHER- | 58.5% | 18.9% | 11.3% | 0% | 0% | 81.1% | 17% | 1.9% | 71.8% | 53 |
H.S : Hadron Strike [7Keys] | 35.6% | 15.6% | 11.1% | 0% | 0% | 88.9% | 13.3% | 0% | 73% | 45 |
Halcyon [HARD] | 52.4% | 14.5% | 0.2% | 0% | 0% | 76.7% | 7.5% | 0% | 69.4% | 510 |
Jack o' Lantern [ANOTHER] | 85.2% | 37% | 0% | 0% | 0% | 48.1% | 3.7% | 0% | 64.9% | 27 |
KISS CANDY FLAVOR (ANOTHER) | 34.4% | 8.2% | 1.6% | 0% | 0% | 55.7% | 5.7% | 0% | 64.6% | 122 |
Knockout combo (ANOTHER) | 0% | 0% | 0% | 0% | 0% | 26.7% | 0% | 0% | 53.3% | 15 |
Last Selection [Extreme] | 80% | 30% | 0% | 0% | 0% | 43.3% | 0% | 0% | 65.4% | 30 |
MagicCity [Another] | 94.1% | 17.6% | 5.9% | 0% | 0% | 70.6% | 0% | 0% | 67.8% | 17 |
MANIERA (DRUMS) | 44.8% | 9.8% | 0.3% | 0% | 0% | 40.9% | 1.5% | 0% | 60.8% | 337 |
Neural Network [Another] | 53.1% | 9.4% | 0% | 0% | 0% | 59.4% | 3.1% | 0% | 67.1% | 32 |
Party 4U 'holy nite mix' | 83.9% | 41.9% | 3.2% | 0% | 0% | 67.7% | 3.2% | 0% | 65.7% | 31 |
primero [ANOTHER] | 77.1% | 40% | 14.3% | 0% | 0% | 77.1% | 22.9% | 0% | 70.1% | 35 |
sty ri crlemmie -le wigd- nanather | 60% | 0% | 0% | 0% | 0% | 40% | 0% | 0% | 65.9% | 10 |
SUNRISE BEACH -Ε―Μ΄- [HEAVEN] | 55% | 10% | 0% | 0% | 0% | 70% | 0% | 0% | 69.3% | 20 |
The Panorama for A[ | 48.4% | 18% | 9.4% | 0% | 0% | 57% | 6.3% | 0.8% | 64.8% | 128 |
world devoid of you (fairydust radio edit // SP Another) | 76.7% | 53.5% | 25% | 0% | 0% | 94.2% | 48.3% | 1.2% | 77.2% | 172 |
Xecus 7key [Another] | 75% | 42.1% | 21.1% | 0% | 0% | 82.9% | 17.1% | 0% | 70.8% | 76 |
LittlE HearTs | 52.1% | 21.6% | 9.6% | 0% | 0% | 86.2% | 23.4% | 1.8% | 71.6% | 167 |
nCp[~NV [eBOX^[ [ANOTHER7] | 27.5% | 13.7% | 7.8% | 0% | 0% | 86.3% | 21.6% | 0% | 72.9% | 51 |
N[\[_T_ | 57.1% | 18.4% | 2% | 0% | 0% | 79.6% | 32.7% | 0% | 69.1% | 49 |
O@`rouen`@ [ANOTHER] | 33.8% | 15.6% | 11.7% | 0% | 0% | 59.7% | 7.8% | 1.3% | 67.9% | 77 |
κsLv28 | 17.9% | 2.6% | 0% | 0% | 0% | 59% | 5.1% | 0% | 61% | 39 |
λt@C^[ | 36.8% | 23.7% | 5.3% | 0% | 0% | 57.9% | 5.3% | 0% | 62.5% | 38 |
mm (Another) | 80.9% | 47.5% | 14.2% | 0% | 0% | 76.7% | 15.5% | 0.3% | 70.1% | 387 |
2015/02/22XV
2015/02/21