@ NAvΚ(1) @ NAvΚ(2) @ iΚΚ @
€1 €2 €3 €4 €5 €6 €7 €8 €9 €10 €11 €11+ €12 €12+ €I €H
- 01 02 03 04 05 06 07 08 09 10 01 02 03 04 05 06 07 08 09 10 (^^)
ΘΌ | EASY | CLEAR | HARD | FC | PFC | A | AA | AAA | SCORE | PLAYER |
---|---|---|---|---|---|---|---|---|---|---|
* Crow Solace * [SP ANOTHER] | 37.8% | 9.9% | 0.9% | 0% | 0% | 27.9% | 1.8% | 0% | 60.6% | 111 |
aura [Another] | 12.9% | 3.2% | 0% | 0% | 0% | 41.9% | 1.6% | 0% | 62.1% | 62 |
banana man | 35.3% | 6.4% | 0% | 0% | 0% | 14.1% | 0% | 0% | 57.8% | 156 |
Blacksphere [SP Another] | 46.7% | 20% | 0% | 0% | 0% | 86.7% | 26.7% | 0% | 69.8% | 15 |
Calamity Fortune [HARD] | 29.8% | 5% | 0.7% | 0% | 0% | 58.9% | 3.5% | 0% | 65.6% | 141 |
CARTOOOOOOOOOOON CIRCLE | 50% | 0% | 0% | 0% | 0% | 100% | 50% | 0% | 74.8% | 2 |
cold planet (ANOTHER) | 10.8% | 4% | 2% | 0% | 0% | 27.1% | 0.8% | 0% | 58.2% | 251 |
Collenz Cookie [SP ANOTHER] | 33.7% | 5.8% | 0% | 0% | 0% | 43% | 4.7% | 0% | 55.7% | 86 |
Colorful Dream[Τ] | 16.7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55.4% | 6 |
conflict [ANOTHER] | 39.2% | 13.2% | 7.1% | 0% | 0% | 72.5% | 13.7% | 0.3% | 68.8% | 393 |
consider numbers 3 (7keys Another) | 13.9% | 3% | 1.1% | 0% | 0% | 67.7% | 8.2% | 0.2% | 66.1% | 439 |
DAM // 7keys HYPER | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63.8% | 1 |
Day of separation [SP ANOTHER] | 7.3% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 52.5% | 41 |
Egypt [ANOTHER] | - | - | - | - | - | - | - | - | - | 0 |
Electronized Emotion [ANOTHER] | 0% | 0% | 0% | 0% | 0% | 50% | 0% | 0% | 69.3% | 2 |
Ereshkigal (HYPER) | 7.9% | 1.3% | 0% | 0% | 0% | 28.4% | 0.6% | 0% | 57.7% | 317 |
ETERNAL DRAIN (ANOTHER) | 18.5% | 3.7% | 0.7% | 0% | 0% | 38.6% | 1.3% | 0% | 60% | 298 |
eth | 30.8% | 7.7% | 0% | 0% | 0% | 34.6% | 0% | 0% | 59.8% | 52 |
Extinction and reproduction [SP Another] | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 50.9% | 10 |
fragments J-CoreRemix | 33.3% | 0% | 0% | 0% | 0% | 33.3% | 0% | 0% | 63% | 3 |
FREEDOM DiVE [HYPER 7] | 55.3% | 15.3% | 0.6% | 0% | 0% | 39.4% | 0.8% | 0% | 63.1% | 477 |
furioso melodia [ANOTHER] | 16.3% | 1.4% | 0.5% | 0% | 0% | 60.6% | 3.2% | 0.5% | 65.9% | 221 |
Gamegame(bms edit) | 26.4% | 9.2% | 0% | 0% | 0% | 49.4% | 1.1% | 0% | 65.3% | 87 |
Graduating traveler -SP ANOTHER- | 31.6% | 10.5% | 5.3% | 0% | 0% | 47.4% | 5.3% | 0% | 62.2% | 19 |
H.S : Hadron Strike [7Keys] | 0% | 0% | 0% | 0% | 0% | 45.5% | 0% | 0% | 58.8% | 11 |
Halcyon [HARD] | 19.7% | 2.4% | 0% | 0% | 0% | 40.5% | 1.7% | 0% | 62.3% | 412 |
Jack o' Lantern [ANOTHER] | 36.4% | 36.4% | 0% | 0% | 0% | 27.3% | 0% | 0% | 60.7% | 11 |
KISS CANDY FLAVOR (ANOTHER) | 10.8% | 1.4% | 1.4% | 0% | 0% | 16.2% | 1.4% | 0% | 54.4% | 74 |
Knockout combo (ANOTHER) | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 59.3% | 4 |
Last Selection [Extreme] | 27.3% | 18.2% | 0% | 0% | 0% | 27.3% | 0% | 0% | 56.1% | 11 |
MagicCity [Another] | 100% | 25% | 0% | 0% | 0% | 50% | 0% | 0% | 66% | 4 |
MANIERA (DRUMS) | 19.4% | 1.9% | 0% | 0% | 0% | 17.9% | 0% | 0% | 55.4% | 263 |
Neural Network [Another] | 41.2% | 5.9% | 0% | 0% | 0% | 47.1% | 0% | 0% | 56.3% | 17 |
Party 4U 'holy nite mix' | 36.8% | 15.8% | 0% | 0% | 0% | 31.6% | 0% | 0% | 51.1% | 19 |
primero [ANOTHER] | 30.8% | 0% | 0% | 0% | 0% | 38.5% | 7.7% | 0% | 59.2% | 13 |
sty ri crlemmie -le wigd- nanather | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54.3% | 3 |
SUNRISE BEACH -Ε―Μ΄- [HEAVEN] | 30% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 64.6% | 10 |
The Panorama for A[ | 18.9% | 3.8% | 1.9% | 0% | 0% | 26.4% | 3.8% | 0% | 56.7% | 53 |
world devoid of you (fairydust radio edit // SP Another) | 39.8% | 17.2% | 6.5% | 0% | 0% | 77.4% | 18.3% | 3.2% | 71.2% | 93 |
Xecus 7key [Another] | 26.6% | 10.9% | 4.7% | 0% | 0% | 43.8% | 7.8% | 1.6% | 61.3% | 64 |
LittlE HearTs | 16.5% | 4.6% | 1.8% | 0% | 0% | 50.5% | 1.8% | 0.9% | 61.1% | 109 |
nCp[~NV [eBOX^[ [ANOTHER7] | 17.1% | 0% | 0% | 0% | 0% | 60% | 5.7% | 0% | 68.2% | 35 |
N[\[_T_ | 26.1% | 0% | 0% | 0% | 0% | 47.8% | 17.4% | 0% | 58.8% | 23 |
O@`rouen`@ [ANOTHER] | 4.7% | 0% | 0% | 0% | 0% | 37.2% | 4.7% | 0% | 60.8% | 43 |
κsLv28 | 4.8% | 0% | 0% | 0% | 0% | 23.8% | 0% | 0% | 34.4% | 21 |
λt@C^[ | 9.5% | 9.5% | 0% | 0% | 0% | 47.6% | 0% | 0% | 56.9% | 21 |
mm (Another) | 40.8% | 17.2% | 2.9% | 0% | 0% | 44.6% | 4.7% | 0% | 62.5% | 343 |
2015/02/22XV
2015/02/21