@ NAvΚ(1) @ NAvΚ(2) @ iΚΚ @
€1 €2 €3 €4 €5 €6 €7 €8 €9 €10 €11 €11+ €12 €12+ €I €H
- 01 02 03 04 05 06 07 08 09 10 01 02 03 04 05 06 07 08 09 10 (^^)
ΘΌ | EASY | CLEAR | HARD | FC | PFC | A | AA | AAA | SCORE | PLAYER |
---|---|---|---|---|---|---|---|---|---|---|
* Crow Solace * [SP ANOTHER] | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20.5% | 1 |
aura [Another] | 50% | 0% | 0% | 0% | 0% | 50% | 50% | 0% | 62.3% | 2 |
banana man | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57.5% | 2 |
Blacksphere [SP Another] | - | - | - | - | - | - | - | - | - | 0 |
Calamity Fortune [HARD] | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 39.4% | 4 |
CARTOOOOOOOOOOON CIRCLE | - | - | - | - | - | - | - | - | - | 0 |
cold planet (ANOTHER) | 16.7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47.6% | 6 |
Collenz Cookie [SP ANOTHER] | 0% | 0% | 0% | 0% | 0% | 50% | 0% | 0% | 38.2% | 2 |
Colorful Dream[Τ] | - | - | - | - | - | - | - | - | - | 0 |
conflict [ANOTHER] | 55.6% | 22.2% | 0% | 0% | 0% | 55.6% | 11.1% | 0% | 67.4% | 9 |
consider numbers 3 (7keys Another) | 25% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 61.6% | 4 |
DAM // 7keys HYPER | - | - | - | - | - | - | - | - | - | 0 |
Day of separation [SP ANOTHER] | - | - | - | - | - | - | - | - | - | 0 |
Egypt [ANOTHER] | - | - | - | - | - | - | - | - | - | 0 |
Electronized Emotion [ANOTHER] | - | - | - | - | - | - | - | - | - | 0 |
Ereshkigal (HYPER) | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 44.9% | 10 |
ETERNAL DRAIN (ANOTHER) | 20% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 38.3% | 5 |
eth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 2 |
Extinction and reproduction [SP Another] | - | - | - | - | - | - | - | - | - | 0 |
fragments J-CoreRemix | - | - | - | - | - | - | - | - | - | 0 |
FREEDOM DiVE [HYPER 7] | 8.3% | 0% | 0% | 0% | 0% | 8.3% | 0% | 0% | 51.7% | 12 |
furioso melodia [ANOTHER] | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 55.1% | 4 |
Gamegame(bms edit) | - | - | - | - | - | - | - | - | - | 0 |
Graduating traveler -SP ANOTHER- | - | - | - | - | - | - | - | - | - | 0 |
H.S : Hadron Strike [7Keys] | - | - | - | - | - | - | - | - | - | 0 |
Halcyon [HARD] | 10% | 0% | 0% | 0% | 0% | 40% | 0% | 0% | 48.8% | 10 |
Jack o' Lantern [ANOTHER] | - | - | - | - | - | - | - | - | - | 0 |
KISS CANDY FLAVOR (ANOTHER) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1 |
Knockout combo (ANOTHER) | - | - | - | - | - | - | - | - | - | 0 |
Last Selection [Extreme] | - | - | - | - | - | - | - | - | - | 0 |
MagicCity [Another] | - | - | - | - | - | - | - | - | - | 0 |
MANIERA (DRUMS) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38.3% | 6 |
Neural Network [Another] | - | - | - | - | - | - | - | - | - | 0 |
Party 4U 'holy nite mix' | - | - | - | - | - | - | - | - | - | 0 |
primero [ANOTHER] | - | - | - | - | - | - | - | - | - | 0 |
sty ri crlemmie -le wigd- nanather | - | - | - | - | - | - | - | - | - | 0 |
SUNRISE BEACH -Ε―Μ΄- [HEAVEN] | - | - | - | - | - | - | - | - | - | 0 |
The Panorama for A[ | - | - | - | - | - | - | - | - | - | 0 |
world devoid of you (fairydust radio edit // SP Another) | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 67.9% | 1 |
Xecus 7key [Another] | 50% | 0% | 0% | 0% | 0% | 50% | 0% | 0% | 63.6% | 2 |
LittlE HearTs | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 38.1% | 4 |
nCp[~NV [eBOX^[ [ANOTHER7] | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63.7% | 1 |
N[\[_T_ | - | - | - | - | - | - | - | - | - | 0 |
O@`rouen`@ [ANOTHER] | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47.4% | 1 |
κsLv28 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19.2% | 6 |
λt@C^[ | - | - | - | - | - | - | - | - | - | 0 |
mm (Another) | 14.3% | 0% | 0% | 0% | 0% | 14.3% | 0% | 0% | 34.2% | 7 |
2015/02/22XV
2015/02/21