@ NAvΚ(1) @ NAvΚ(2) @ iΚΚ @
₯0 ₯1 ₯2 ₯3 ₯4 ₯5 ₯6 ₯7 ₯8 ₯9 ₯10 ₯11 ₯12 ₯13 ₯14 ₯15 ₯16 ₯17 ₯18 ₯19 ₯20 ₯21 ₯22 ₯23 ₯24 ₯?
- 01 02 03 04 05 06 07 08 09 10 01 02 03 04 05 06 07 08 09 10 (^^)
| ΘΌ | EASY | CLEAR | HARD | FC | PFC | A | AA | AAA | SCORE | PLAYER |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd samurai (ANOTHER) | 59.7% | 48.2% | 33% | 0% | 0% | 66% | 35.1% | 5.8% | 68.1% | 191 |
| Calamity Fortune [F] | 80.3% | 59% | 48.4% | 8.2% | 0% | 92.6% | 57.4% | 18.9% | 79% | 122 |
| Childie Sharp [HyperWeapon] | 66.1% | 48% | 41.2% | 2% | 0% | 85.7% | 59.5% | 24.1% | 77.4% | 398 |
| deep blue sunrise (pw-Another+) | 79.3% | 58.6% | 48.3% | 3.4% | 0% | 75.9% | 55.2% | 10.3% | 69.3% | 29 |
| DISCHARGE RUSH [ANOTHER] | 37.1% | 24.7% | 10.8% | 0% | 0% | 43.5% | 13.4% | 2.2% | 54.9% | 186 |
| Dolize [A (BGAON)] | 63.8% | 42.6% | 34% | 0% | 0% | 68.1% | 38.3% | 17% | 70.1% | 47 |
| ecstatic ghost party as Nightmare | 53.3% | 40% | 26.7% | 0% | 0% | 66.7% | 46.7% | 0% | 70.1% | 15 |
| EXHAUSTNOTE [SP ANOTHER] | 62.5% | 43.8% | 37.5% | 0% | 0% | 90.6% | 56.3% | 25% | 78.9% | 32 |
| EXILE [Extreme] | 74.8% | 65% | 58.1% | 0.9% | 0% | 85.5% | 62% | 25.6% | 78.3% | 234 |
| Fantasy [SP ANOTHER] | 89.7% | 72.4% | 58.6% | 0% | 0% | 100% | 75.9% | 34.5% | 84.4% | 29 |
| FINALE and FLOWERS [ANOTHER7] | 85.4% | 65.9% | 61% | 2.4% | 0% | 97.6% | 78% | 41.5% | 83.9% | 41 |
| Forceful Beat [B] | 47.2% | 32.4% | 19.9% | 0% | 0% | 54.2% | 24.1% | 1.4% | 57.1% | 216 |
| G e n g a o z o AΛSide [F] | 75% | 62.5% | 50% | 0% | 0% | 81.3% | 43.8% | 25% | 76.5% | 16 |
| gravitronic -II- -SP ANOTHER- | 59.4% | 40.6% | 31.3% | 0% | 0% | 56.3% | 25% | 3.1% | 60.2% | 32 |
| Last Regrets -blue illumination- [M] | 100% | 60% | 40% | 0% | 0% | 100% | 100% | 20% | 82.6% | 5 |
| Ling Child (BMS Edit) [SP Reaju] | 72% | 63.1% | 48.6% | 4.3% | 0% | 89.5% | 75.7% | 32% | 80.8% | 325 |
| Love & Justice [AFOTHER] | 68.1% | 48.9% | 40.1% | 1.4% | 0% | 69.2% | 39.8% | 9.6% | 68.6% | 872 |
| Pernicious Deed [EX] | 47.4% | 21.1% | 15.8% | 0% | 0% | 78.9% | 26.3% | 0% | 69.1% | 19 |
| Project DIARY * Dimension-Introjecting Artificial RealitY * | 50% | 25% | 12.5% | 0% | 0% | 87.5% | 75% | 25% | 78.4% | 8 |
| Qronostasis -GABBA vs. Speedcore mix- | 72% | 36% | 16% | 0% | 0% | 52% | 12% | 0% | 60.3% | 25 |
| Red End Dream[7key_Another] | 46.4% | 40.2% | 31.3% | 0% | 0% | 67.4% | 38% | 10.8% | 71.1% | 371 |
| Rewinding Sound Wave [ANOTHER] | 50.5% | 37.6% | 22.6% | 0% | 0% | 64.5% | 36.6% | 8.6% | 65.4% | 93 |
| rough [7key,Another] | 83.9% | 62.2% | 51.7% | 6.1% | 0% | 85.2% | 60.9% | 31.7% | 78.7% | 230 |
| Sandstorm [INSANE LNoff] | 75% | 62.5% | 43.8% | 0% | 0% | 70.8% | 54.2% | 16.7% | 68.5% | 48 |
| Sky Ride [KINOTHER] | 80.8% | 57.7% | 50% | 7.7% | 0% | 76.9% | 50% | 26.9% | 72.9% | 26 |
| Synthesized Fortress [Max] | 69.2% | 46.2% | 38.5% | 0% | 0% | 76.9% | 53.8% | 15.4% | 72.1% | 13 |
| TECH CHAINi©ΰΦl^j | 38.5% | 33.3% | 28.2% | 0% | 0% | 69.2% | 28.2% | 7.7% | 69.8% | 39 |
| Toki (Sound piercer's Timesucker Remix) [SP ANOTHER] | 40% | 40% | 40% | 0% | 0% | 40% | 20% | 0% | 55.8% | 5 |
| YATA (ϋϊ) | 80% | 20% | 20% | 0% | 0% | 100% | 20% | 0% | 74% | 5 |
| yoshi come here! `Another` | 75.5% | 63.3% | 59.2% | 4.1% | 0% | 81.6% | 54.1% | 13.3% | 76.2% | 98 |
| IoPΎ IIIII [queER7] | 100% | 75% | 75% | 0% | 0% | 100% | 75% | 25% | 84.8% | 4 |
| XNb`}jAI±ΜδΡΖάκI[ANOTHER] | 57.9% | 45.4% | 32.2% | 0.1% | 0% | 66.4% | 27.2% | 1.6% | 66.7% | 757 |
| sAmΆΘζλΤhVϊh[7H] | 34.5% | 30.6% | 29.3% | 0% | 0% | 49.2% | 17.3% | 0.7% | 64% | 307 |
| HvΙOϊ@ Θ½Ιgt [Autumn] | 91.7% | 75% | 58.3% | 0% | 0% | 100% | 83.3% | 33.3% | 84.9% | 12 |
| €Κp³ [7KEYS-ANOTHER] | 72.2% | 61.7% | 52.2% | 6.1% | 0% | 86.1% | 63.5% | 29.6% | 77.7% | 115 |
| C_υq-fucker- | 68.6% | 54.7% | 47.4% | 0% | 0% | 89.8% | 72.3% | 39.4% | 81.2% | 137 |
| rμΜΚΔΦ `Another+` | 73.2% | 53.7% | 43.9% | 0% | 0% | 80.5% | 53.7% | 22% | 76.3% | 41 |
| αιΰ -Monsther- | 79.5% | 62.9% | 55.8% | 4.2% | 0% | 91.1% | 79.2% | 40% | 82.5% | 518 |
| ―ϋV (pw-another) | 67.9% | 57.1% | 53.6% | 0% | 0% | 75% | 53.6% | 3.6% | 74.5% | 28 |
2015/02/22XV
2015/02/21