@ ƒNƒŠƒAƒ‰ƒ“ƒv•Κ(1) @ ƒNƒŠƒAƒ‰ƒ“ƒv•Κ(2) @ ’iˆΚ•Κ @

š1 š2 š3 š4 š5 š6 š7 š8 š9 š10 š11 š12 š13 š14 š15 š16 š17 š18 š19 š20 š21 š22 š23 š24 š25 š???

@ EASY @ CLEAR @ HARD @ FC @ PFC @ A @ AA @ AAA @ SCORE @ PLAYER @

‹Θ–Ό ™07 ™08 ™09 ™10 š01 š02 š03 š04 š05 š06 š07 š08 š09 š10 šš (^^)
Milly Barll 36.2% 37% 46.8% 55.9% 55.2% 60.6% 57.4% 63.6% 67.9% 68.4% 70.4% 74.6% 75.5% 80.9% 81% 90.4%
L9999999999999^99999999999 0.9% 0.9% 0.8% 1% 1% 0.8% 0.8% 0.8% 1.3% 0.8% 0.9% 0.8% 1.1% 1.1% 1.1% 0.4%
Merry Christmas Mr.DO 24.2% 61% 37.8% 54.7% 49.6% 44% 48.8% 52.2% 54.4% 56.3% 56.9% 65.6% 61.1% 70.6% 69.9% 84.8%
Into the sunset [ANOTHER] 22% 44.5% 25.5% 41.4% 40.2% 36% 35.1% 38.8% 43% 42.9% 42.5% 47.8% 48.5% 53.5% 59.9% 57.4%
gravitronic‡T -ANOTHER- - 33.3% 44% 57.4% 62.6% 56.1% 59.4% 62.4% 57.8% 64.7% 64.5% 70.1% 71.4% 75.4% 78.9% 88.7%
la noche (end of mix) 59.6% 46.5% 42.3% 56.4% 56.5% 58.7% 57.3% 63.6% 63% 65.9% 68.4% 72.3% 71.8% 75.8% 82% 90.7%

2015/02/22XV

2015/02/21