@ ƒNƒŠƒAƒ‰ƒ“ƒv•Ê(1) @ ƒNƒŠƒAƒ‰ƒ“ƒv•Ê(2) @ ’iˆÊ•Ê @
š1 š2 š3 š4 š5 š6 š7 š8 š9 š10 š11 š12 š13 š14 š15 š16 š17 š18 š19 š20 š21 š22 š23 š24 š25 š???
- ™01 ™02 ™03 ™04 ™05 ™06 ™07 ™08 ™09 ™10 š01 š02 š03 š04 š05 š06 š07 š08 š09 š10 šš (^^)
| ‹È–¼ | EASY | CLEAR | HARD | FC | PFC | A | AA | AAA | SCORE | PLAYER | 
|---|---|---|---|---|---|---|---|---|---|---|
| P.S : Plasma Strike - LAST BOSS - | 5% | 1.3% | 1.3% | 0% | 0% | 18.2% | 4% | 0% | 38.4% | 919 | 
| Angel dust -Abyss- | 9.7% | 2.1% | 1.4% | 0% | 0% | 19.8% | 4.8% | 0% | 35.5% | 660 | 
| PEACE BREAKER [BREAKER] | 7.9% | 2.5% | 2.5% | 0% | 0% | 40.4% | 16.4% | 1.7% | 45.7% | 354 | 
| G.N. [A] | 14% | 2.6% | 1.6% | 0% | 0% | 42% | 14% | 0.5% | 49.2% | 386 | 
| Love & Justice [GOD] | 24.4% | 6.8% | 5.4% | 0% | 0% | 33.7% | 10.2% | 3.4% | 47.7% | 205 | 
| ephemera (KOOKY) | 11.5% | 3% | 2.6% | 0% | 0% | 43.2% | 26.5% | 3.8% | 51.9% | 234 | 
| G e n g a o z o - f o o n | 7.5% | 5.6% | 5.6% | 0.9% | 0.9% | 19.6% | 8.4% | 2.8% | 36.9% | 107 | 
| ƒ_[ƒNƒTƒ“ƒoƒ‰ƒ“ƒh -LAST BOSS- | 19.2% | 6.8% | 4.1% | 0% | 0% | 37% | 13.7% | 4.1% | 42.1% | 73 | 
| ƒz[ƒŠ[ƒTƒ“ƒoƒ‰ƒ“ƒh -LAST BOSS- | 11.4% | 5.7% | 5.7% | 0% | 0% | 37.1% | 20% | 5.7% | 43.4% | 35 | 
2015/02/22XV
2015/02/21