�@ ƒNƒŠƒAƒ‰ƒ“ƒv•Ê(1) �@ ƒNƒŠƒAƒ‰ƒ“ƒv•Ê(2) �@ ’iˆÊ•Ê �@
�š1 �š2 �š3 �š4 �š5 �š6 �š7 �š8 �š9 �š10 �š11 �š12 �š13 �š14 �š15 �š16 �š17 �š18 �š19 �š20 �š21 �š22 �š23 �š24 �š25 �š???
- �™01 �™02 �™03 �™04 �™05 �™06 �™07 �™08 �™09 �™10 �š01 �š02 �š03 �š04 �š05 �š06 �š07 �š08 �š09 �š10 �š�š (^^)
| ‹È–¼ | EASY | CLEAR | HARD | FC | PFC | A | AA | AAA | SCORE | PLAYER |
|---|---|---|---|---|---|---|---|---|---|---|
| RAY | 23.2% | 11% | 10.5% | 0.1% | 0% | 79.3% | 51.5% | 8.4% | 72.1% | 879 |
| Little 'Sister' Bitch | 20.6% | 5.7% | 2.2% | 0% | 0% | 53.8% | 22.5% | 0.9% | 55.5% | 862 |
| theme of Maia [29Another] | 27.2% | 17.1% | 16.4% | 0.4% | 0% | 51.7% | 34% | 7.9% | 59.4% | 567 |
| Cynic (THE another) | 26% | 6.7% | 2.1% | 0% | 0% | 47.7% | 11.3% | 0.4% | 57.6% | 524 |
| myste`re -LAST BOSS- | 34.2% | 23.6% | 21.5% | 0.2% | 0% | 65.5% | 42% | 11.6% | 64.3% | 441 |
| 175bpm | 20.5% | 9.8% | 9.2% | 0% | 0% | 41.3% | 14.3% | 1.3% | 53.3% | 448 |
| Under The Sunshine -LUNATIC- | 17.6% | 14% | 13.3% | 0% | 0% | 38.6% | 11.4% | 0.5% | 53.9% | 414 |
| kyrka [MEISTER] | 26.9% | 14.6% | 14.6% | 0% | 0% | 77.5% | 46.2% | 7.9% | 70.8% | 316 |
| �g�õ�\ŽO”ÔŠX“¹ | 33.7% | 18.1% | 17.4% | 0% | 0% | 81.5% | 55.8% | 4.7% | 70.9% | 276 |
| Žl�\ŒÜ”Nƒm�á�÷ [EX] | 23.5% | 20% | 20% | 0% | 0% | 72.2% | 48.7% | 7.8% | 68.6% | 115 |
| “V‹ó‚Ì�郔ƒFƒŠƒGƒ‹ [SABOTHER] | 30.9% | 15.5% | 11.3% | 1% | 0% | 41.2% | 20.6% | 6.2% | 52.6% | 97 |
| ƒ�ƒbƒJ�[ -Ex- | 37.9% | 24.1% | 23% | 2.3% | 0% | 75.9% | 47.1% | 11.5% | 70% | 87 |
| The Lamia 170 [INFELNO] | 20.9% | 14.3% | 14.3% | 1.1% | 0% | 89% | 62.6% | 7.7% | 77.3% | 91 |
| dreamin' -happycore version - [INFERNO] | 48.6% | 26.4% | 22.2% | 0% | 0% | 75% | 37.5% | 4.2% | 67.4% | 72 |
| Tuk Tuk Boshi -LAST BOSS- | 30% | 14.3% | 12.9% | 0% | 0% | 74.3% | 40% | 7.1% | 68.1% | 70 |
| Apollo -Mare Tranquillitatis- | 31.6% | 17.7% | 15.2% | 0% | 0% | 70.9% | 30.4% | 8.9% | 66.2% | 79 |
| ‘½�d‹É“WŠJ [yumether] | 37.9% | 24.1% | 20.7% | 0% | 0% | 72.4% | 41.4% | 13.8% | 69.1% | 29 |
| Happico Happico -mundanity- | 36.4% | 27.3% | 27.3% | 0% | 0% | 100% | 45.5% | 18.2% | 79% | 11 |
2015/02/22�X�V
2015/02/21